This slate of Officers (highlighted) and Trustees was approved at the Annual Meeting in June 2011.
| NAME | CLASS | |
| Judy Higby * | 2014 | President |
| Michael Kaelin* | 2012 | Vice President |
| Whitney Janeway* | 2014 | Secretary |
| Robert Kelso* | 2012 | Treasurer |
| Ileana Barns-Slavin | 2014 | |
| Jeff Barbour | 2013 | |
| Susan DiLoreto | 2014 | |
| A.P. Duffy* | 2013 | |
| Patricia A. Gould | 2012 | |
| Thom Healy | 2014 | |
| Glenn Hemmerle* | 2012 | |
| Janice Hess | 2012 | |
| Ken Kempson* | 2012 | |
| Larry Koch | 2013 | |
| Tom Leffel | 2012 | |
| Daniel F. Mahony | 2013 | |
| Derrell Mason | 2014 | |
| Nancy McManus | 2012 | |
| Catherine Romer | 2013 | |
| Maurice Segall | 2013 | |
| Holly Sexton | 2013 | |
| Elaine Tai-Lauria | 2011 | |
| Malcolm Whyte | 2014 | |
| Diane Wilson | 2013 |
An * indicates a member of the Executive Committee.


